<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MountainManDan &#187; 2008 &#187; May</title>
	<atom:link href="http://mountainmandan.net/2008/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainmandan.net</link>
	<description>Code, Photos, Musings</description>
	<pubDate>Tue, 30 Jun 2009 19:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>E&#038;M Wave from a Decelerating Charge</title>
		<link>http://mountainmandan.net/2008/05/22/em-wave-from-a-decelerating-charge/</link>
		<comments>http://mountainmandan.net/2008/05/22/em-wave-from-a-decelerating-charge/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:53:01 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2008/05/22/em-wave-from-a-decelerating-charge/</guid>
		<description><![CDATA[I have constructed a Java applet to show the electric field of a decelerating charge.  Drag your mouse around in the view to change time, and view the different steps.  For the first part, the electric charge is moving with constant velocity (about 0.8c).  You can see the &#034;squishing&#034; of the electric [...]]]></description>
			<content:encoded><![CDATA[<p>I have constructed a Java applet to show the electric field of a decelerating charge.  Drag your mouse around in the view to change time, and view the different steps.  For the first part, the electric charge is moving with constant velocity (about 0.8c).  You can see the &#034;squishing&#034; of the electric field, caused by the special relativistic handling of the field.  Then when it begins to decelerate (the particle enters the dark blue region), it begins to emit radiation, and once it comes to a complete stop, it looks like a regular old point charge.</p>
<p>You can view the applet here: <a href="/_files/decelcharge/index.html">decelcharge</a></p>
<p>And another, with a sinusoidally oscillating charge: <a href="/_files/sinusoidcharge/index.html"> sinusoidcharge </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2008/05/22/em-wave-from-a-decelerating-charge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
